725
- #
- 29
- Name
- Azrif Nasrulhaq
- Nationality
Malaysia- Position
- Defender
- Height
- 1.68m
- Current Team
- KL City
- Past Teams
- JDT, Sri Pahang
- Birthday
- May 27, 1991
- Age
- 35
Liga Super Malaysia
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | JDT | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 | 0 |
| 2022 | JDT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Sri Pahang | 1 | 0 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 | 0 |
| 2024 | Sri Pahang | 0 | 0 | 1 | 0 | 20 | 30.00 | 30.00 | 40.00 | 0 |
| 2025 | KL City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | KL City | 0 | 0 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Total | - | 1 | 0 | 1 | 0 | 33 | 45.45 | 24.24 | 30.30 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 45.24 | 26.19 | 28.57 |
Malaysia



















