1.6K
- Leagues
- Liga Super Malaysia, Piala FA Malaysia, Piala Malaysia
- Seasons
- 2021, 2022, 2023, 2024, 2025
- Home
- Stadium Kuala Lumpur
Skuad KLCFC 2025
| # | Player | Position | Date of Birth | Age |
|---|---|---|---|---|
| 1 | Quincy Kammeraad | Goalkeeper | February 1, 2001 | 25 |
| 3 | ![]() Adam Nor Azlin | Defender | January 5, 1996 | 30 |
| 4 | ![]() Kamal Azizi | Defender | August 28, 1993 | 32 |
| 5 | Madger Gomes | Midfielder | February 1, 1997 | 29 |
| 6 | ![]() Ryan Lambert | Midfielder | September 21, 1998 | 27 |
| 7 | Enzo Cora | Forward | January 11, 2004 | 22 |
| 8 | ![]() Zhafri Yahya | Midfielder | September 25, 1994 | 31 |
| 9 | ![]() Giancarlo Gallifuoco | Defender | January 12, 1994 | 32 |
| 10 | ![]() Kpah Sean Sherman | Forward | February 3, 1992 | 34 |
| 11 | ![]() Safawi Rasid | Forward | March 5, 1997 | 29 |
| 12 | ![]() ![]() Declan Lambert | Defender | September 21, 1998 | 27 |
| 17 | Fazrul Amir | Midfielder | February 27, 2000 | 26 |
| 20 | ![]() Azrif Nasrulhaq | Defender | May 27, 1991 | 35 |
| 21 | ![]() Kenny Pallraj Davaragi | Midfielder | April 21, 1993 | 33 |
| 22 | ![]() Hafizul Hakim | Goalkeeper | March 30, 1993 | 33 |
| 23 | ![]() Syazwan Andik | Defender | August 4, 1996 | 29 |
| 24 | Gorka Larrucea | Midfielder | February 24, 1993 | 33 |
| 28 | ![]() ![]() Paulo Josue Sturmer dos Reis | Midfielder | March 13, 1989 | 37 |
| 30 | Ahmad Asyraaf Omar | Goalkeeper | September 12, 1994 | 31 |
| 34 | ![]() Amirul Aiman | Midfielder | September 22, 2000 | 25 |
| 48 | ![]() Nicolao Dumitru | Forward | October 12, 1991 | 34 |
| 62 | ![]() Sharvin Selvakumaran | Midfielder | July 23, 2000 | 26 |
| 77 | Víctor Ruiz | Forward | November 2, 1993 | 32 |
| 96 | Dmytro Lytvyn | Defender | November 21, 1996 | 29 |
Liga Super Malaysia 2021
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JDT | 22 | 18 | 3 | 1 | 50 | 9 | 41 | 57 |
| 2 | Kedah | 22 | 13 | 4 | 5 | 44 | 28 | 16 | 43 |
| 3 | Penang | 22 | 12 | 5 | 5 | 37 | 30 | 7 | 41 |
| 4 | Terengganu | 22 | 11 | 5 | 6 | 33 | 20 | 13 | 38 |
| 5 | Selangor | 22 | 10 | 6 | 6 | 45 | 30 | 15 | 36 |
| 6 | KL City | 22 | 8 | 9 | 5 | 27 | 20 | 7 | 33 |
| 7 | PJ City | 22 | 6 | 6 | 10 | 16 | 28 | -12 | 24 |
| 8 | Melaka | 22 | 5 | 9 | 8 | 25 | 31 | -6 | 21 |
| 9 | Sabah | 22 | 4 | 7 | 11 | 21 | 38 | -17 | 19 |
| 10 | Sri Pahang | 22 | 4 | 6 | 12 | 23 | 37 | -14 | 18 |
| 11 | Perak | 22 | 4 | 4 | 14 | 20 | 45 | -25 | 16 |
| 12 | UiTM | 22 | 3 | 4 | 15 | 16 | 41 | -25 | 13 |
| 13 | Kelantan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kelantan TRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kuching City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Negeri Sembilan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Sarawak United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga Super Malaysia 2023
Liga Super Malaysia 2024
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JDT | 24 | 23 | 1 | 0 | 90 | 8 | 82 | 70 |
| 2 | Selangor | 24 | 16 | 4 | 4 | 44 | 16 | 28 | 52 |
| 3 | Sabah | 24 | 11 | 7 | 6 | 41 | 33 | 8 | 40 |
| 4 | Kuching City | 24 | 10 | 9 | 5 | 38 | 28 | 10 | 39 |
| 5 | KL City | 24 | 11 | 4 | 9 | 40 | 33 | 7 | 37 |
| 6 | Terengganu | 23 | 9 | 7 | 7 | 34 | 25 | 9 | 34 |
| 7 | Perak | 24 | 8 | 6 | 10 | 36 | 36 | 0 | 30 |
| 8 | Sri Pahang | 24 | 7 | 8 | 9 | 35 | 39 | -4 | 29 |
| 9 | Penang | 24 | 6 | 8 | 10 | 31 | 38 | -7 | 26 |
| 10 | PDRM | 23 | 7 | 5 | 11 | 24 | 35 | -11 | 26 |
| 11 | Kedah | 24 | 6 | 6 | 12 | 21 | 51 | -30 | 24 |
| 12 | Negeri Sembilan | 24 | 4 | 4 | 16 | 23 | 49 | -26 | 16 |
| 13 | Kelantan TRW | 24 | 2 | 1 | 21 | 16 | 82 | -66 | 7 |
| 14 | Melaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga Super Malaysia 2025
Liga Super Malaysia 2022
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JDT | 19 | 15 | 5 | 0 | 54 | 11 | 43 | 50 |
| 2 | Sabah | 21 | 12 | 3 | 6 | 34 | 27 | 7 | 39 |
| 3 | Terengganu | 20 | 12 | 2 | 6 | 34 | 18 | 16 | 38 |
| 4 | Negeri Sembilan | 18 | 10 | 5 | 3 | 27 | 16 | 11 | 35 |
| 5 | KL City | 20 | 8 | 5 | 7 | 29 | 28 | 1 | 29 |
| 6 | Kedah | 19 | 8 | 3 | 8 | 27 | 30 | -3 | 27 |
| 7 | Selangor | 18 | 7 | 5 | 8 | 37 | 32 | 5 | 26 |
| 8 | Sri Pahang | 20 | 7 | 4 | 9 | 30 | 29 | 1 | 25 |
| 9 | PJ City | 19 | 4 | 8 | 8 | 19 | 30 | -11 | 20 |
| 10 | Melaka | 20 | 4 | 6 | 10 | 22 | 40 | -18 | 18 |
| 11 | Sarawak United | 20 | 4 | 2 | 14 | 18 | 49 | -31 | 14 |
| 12 | Penang | 20 | 2 | 4 | 14 | 21 | 42 | -21 | 10 |
Bosnia and Herzegovina











































