1.3K
- Leagues
- Liga Super Malaysia, Piala FA Malaysia, Piala Malaysia
- Seasons
- 2021, 2022, 2023, 2024, 2025, 2026-27
- Home
- Stadium Tuanku Abdul Rahman
Coach Daniel Giménez
- Nationality
Spain- Current Team
- Negeri Sembilan
Skuad NSFC 2026-27
| # | Player | Position | Date of Birth | Age |
|---|---|---|---|---|
| 1 | ![]() Syahmi Adib Haikal | Goalkeeper | March 30, 2003 | 23 |
| 2 | Raimi Shamsul | Defender | October 28, 2002 | 23 |
| 3 | Ryaan Sanizal | Defender | May 31, 2002 | 24 |
| 4 | Yi-young Park | Defender | June 29, 1994 | 32 |
| 5 | ![]() Kei Oshiro | Defender | September 16, 2000 | 26 |
| 6 | Wan Kuzri | Midfielder | August 9, 2002 | 24 |
| 7 | ![]() Takumi Sasaki | Midfielder | March 30, 1998 | 28 |
| 8 | ![]() Wai Lin Aung | Midfielder | July 30, 1999 | 27 |
| 9 | ![]() Jovan Motika | Midfielder | September 11, 1998 | 28 |
| 10 | ![]() Luqman Hakim | Forward | March 5, 2002 | 24 |
| 12 | ![]() Afiq Fitri | Forward | November 18, 2002 | 23 |
| 13 | Yusuke Minagawa | Forward | October 9, 1991 | 34 |
| 14 | Akram Mahinan | Midfielder | January 19, 1993 | 33 |
| 16 | Rahman Daud | Forward | December 4, 2004 | 21 |
| 17 | Alif Mutalib | Midfielder | January 16, 2002 | 24 |
| 18 | ![]() Khuzaimi Piee | Defender | November 11, 1993 | 32 |
| 19 | ![]() Javabilaarivin Nyanasegar | Forward | July 17, 2000 | 26 |
| 20 | ![]() Mio Tsuneyasu | Midfielder | September 8, 2001 | 25 |
| 21 | Haiqal Haqeemi | Midfielder | April 11, 2003 | 23 |
| 22 | ![]() Aqil Razak | Goalkeeper | April 28, 1997 | 29 |
| 23 | ![]() ![]() Filip Andersen | Defender | February 13, 2003 | 23 |
| 24 | Yuichi Hirano | Midfielder | March 11, 1996 | 30 |
| 26 | Hairiey Hakim | Defender | January 14, 2000 | 26 |
| 27 | ![]() Zainal Abidin | Defender | August 5, 1999 | 27 |
| 28 | ![]() Ariff Ar-Rasyid | Midfielder | December 28, 1998 | 27 |
| 30 | ![]() Azri Abdul Ghani | Goalkeeper | April 30, 1999 | 27 |
| 32 | ![]() Akhyar Rashid | Forward | May 1, 1999 | 27 |
| 33 | Umar Hakeem | Midfielder | August 26, 2002 | 24 |
| 36 | Airiel Zafran | Forward | July 6, 2006 | 20 |
Liga Super Malaysia 2023
Liga Super Malaysia 2024
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JDT | 24 | 23 | 1 | 0 | 90 | 8 | 82 | 70 |
| 2 | Selangor | 24 | 16 | 4 | 4 | 44 | 16 | 28 | 52 |
| 3 | Sabah | 24 | 11 | 7 | 6 | 41 | 33 | 8 | 40 |
| 4 | Kuching City | 24 | 10 | 9 | 5 | 38 | 28 | 10 | 39 |
| 5 | KL City | 24 | 11 | 4 | 9 | 40 | 33 | 7 | 37 |
| 6 | Terengganu | 23 | 9 | 7 | 7 | 34 | 25 | 9 | 34 |
| 7 | Perak | 24 | 8 | 6 | 10 | 36 | 36 | 0 | 30 |
| 8 | Sri Pahang | 24 | 7 | 8 | 9 | 35 | 39 | -4 | 29 |
| 9 | Penang | 24 | 6 | 8 | 10 | 31 | 38 | -7 | 26 |
| 10 | PDRM | 23 | 7 | 5 | 11 | 24 | 35 | -11 | 26 |
| 11 | Kedah | 24 | 6 | 6 | 12 | 21 | 51 | -30 | 24 |
| 12 | Negeri Sembilan | 24 | 4 | 4 | 16 | 23 | 49 | -26 | 16 |
| 13 | Kelantan TRW | 24 | 2 | 1 | 21 | 16 | 82 | -66 | 7 |
| 14 | Melaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga Super Malaysia 2025
Liga Super Malaysia 2026-27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JDT | 4 | 4 | 0 | 0 | 16 | 0 | 16 | 12 |
| 2 | Kuching City | 5 | 4 | 0 | 1 | 15 | 4 | 11 | 12 |
| 3 | Selangor | 4 | 4 | 0 | 0 | 13 | 3 | 10 | 12 |
| 4 | Sabah | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
| 5 | DPMM | 4 | 2 | 0 | 2 | 3 | 5 | -2 | 6 |
| 6 | KL City | 5 | 2 | 0 | 3 | 4 | 13 | -9 | 6 |
| 7 | Terengganu | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
| 8 | Negeri Sembilan | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| 9 | Penang | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 10 | Melaka | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 3 |
| 11 | Star City | 4 | 0 | 2 | 2 | 4 | 13 | -9 | 2 |
| 12 | Kelantan RW | 4 | 0 | 0 | 4 | 4 | 15 | -11 | 0 |
Liga Super Malaysia 2022
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JDT | 19 | 15 | 5 | 0 | 54 | 11 | 43 | 50 |
| 2 | Sabah | 21 | 12 | 3 | 6 | 34 | 27 | 7 | 39 |
| 3 | Terengganu | 20 | 12 | 2 | 6 | 34 | 18 | 16 | 38 |
| 4 | Negeri Sembilan | 18 | 10 | 5 | 3 | 27 | 16 | 11 | 35 |
| 5 | KL City | 20 | 8 | 5 | 7 | 29 | 28 | 1 | 29 |
| 6 | Kedah | 19 | 8 | 3 | 8 | 27 | 30 | -3 | 27 |
| 7 | Selangor | 18 | 7 | 5 | 8 | 37 | 32 | 5 | 26 |
| 8 | Sri Pahang | 20 | 7 | 4 | 9 | 30 | 29 | 1 | 25 |
| 9 | PJ City | 19 | 4 | 8 | 8 | 19 | 30 | -11 | 20 |
| 10 | Melaka | 20 | 4 | 6 | 10 | 22 | 40 | -18 | 18 |
| 11 | Sarawak United | 20 | 4 | 2 | 14 | 18 | 49 | -31 | 14 |
| 12 | Penang | 20 | 2 | 4 | 14 | 21 | 42 | -21 | 10 |
Spain













































