35
- Leagues
- Liga Super Malaysia, Piala FA Malaysia, Piala Malaysia
- Seasons
- 2024, 2025, 2026-27
- Home
- Stadium Hang Jebat
Coach E. Elavarasan
- Nationality
Malaysia- Current Team
- Melaka
- Past Teams
- Kelantan TRW, Sarawak United
Skuad MFC 2026-27
| # | Player | Position | Date of Birth | Age |
|---|---|---|---|---|
| 2 | Che Rashid Che Halim | Defender | December 17, 1994 | 31 |
| 3 | ![]() Simen Lyngbø | Defender | February 18, 1998 | 28 |
| 4 | Aroon Kumar | Defender | March 18, 1994 | 32 |
| 5 | Shin-hoo Kim | Defender | March 6, 2001 | 25 |
| 6 | ![]() Zahril Azri | Midfielder | February 4, 1999 | 27 |
| 7 | Kwang-il Park | Midfielder | February 10, 1991 | 35 |
| 8 | Dong-hyeon Do | Forward | November 19, 1993 | 33 |
| 9 | ![]() Kpah Sean Sherman | Forward | February 3, 1992 | 34 |
| 10 | ![]() Hein Htet Aung | Midfielder | October 5, 2001 | 25 |
| 11 | Jafri Firdaus Chew | Forward | July 11, 1997 | 29 |
| 13 | Abdel Kader Coulibaly | Forward | June 18, 1993 | 33 |
| 15 | Hasbullah Abu Bakar | Midfielder | October 26, 1994 | 32 |
| 16 | Michael Ozor | Midfielder | April 2, 2004 | 22 |
| 19 | ![]() Khairul Fahmi Che Mat | Goalkeeper | January 7, 1989 | 37 |
| 20 | Dino Kalesić | Midfielder | December 6, 1997 | 28 |
| 21 | Kamal Arif Azrai | Defender | December 29, 2002 | 23 |
| 22 | Syahir Abdul Rashid | Midfielder | January 31, 2002 | 24 |
| 23 | Azwan Aripin | Defender | April 21, 1996 | 30 |
| 24 | Argzim Redzovic | Defender | February 26, 1992 | 34 |
| 25 | Khairul Anwar | Defender | October 9, 1990 | 36 |
| 26 | Hafiz Azizi | Goalkeeper | August 5, 2001 | 25 |
| 29 | Firdaus Irman | Goalkeeper | July 23, 2001 | 25 |
| 30 | Christian | Forward | March 17, 2001 | 25 |
| 33 | Noel Agbre | Defender | December 23, 2000 | 25 |
| 37 | Gu Dae-yeob | Defender | November 17, 1992 | 34 |
| 39 | Thanush Sithiravelu | Defender | October 14, 2002 | 24 |
| 51 | Shuto Asano | Defender | March 4, 2001 | 25 |
| 66 | Ali Nouri | Midfielder | January 2, 1996 | 30 |
| 68 | Ruventhiran Vengedesen | Midfielder | August 24, 2001 | 25 |
| 80 | Nizarruddin Jazi | Midfielder | February 12, 2000 | 26 |
| 89 | ![]() Mahali Jasuli | Forward | April 2, 1989 | 37 |
| 98 | Ronny Song | Forward | December 4, 1995 | 30 |
| 99 | Alif Ikmalrizal | Forward | December 9, 2002 | 23 |
Liga Super Malaysia 2025
Liga Super Malaysia 2026-27
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JDT | 6 | 6 | 0 | 0 | 28 | 0 | 28 | 18 |
| 2 | Selangor | 6 | 6 | 0 | 0 | 17 | 4 | 13 | 18 |
| 3 | Kuching City | 7 | 5 | 0 | 2 | 19 | 7 | 12 | 15 |
| 4 | DPMM | 7 | 5 | 0 | 2 | 11 | 9 | 2 | 15 |
| 5 | Sabah | 7 | 3 | 1 | 3 | 10 | 8 | 2 | 10 |
| 6 | Melaka | 7 | 3 | 1 | 3 | 12 | 14 | -2 | 10 |
| 7 | Star City | 7 | 1 | 3 | 3 | 11 | 18 | -7 | 6 |
| 8 | KL City | 6 | 2 | 0 | 4 | 6 | 16 | -10 | 6 |
| 9 | Negeri Sembilan | 7 | 1 | 2 | 4 | 8 | 13 | -5 | 5 |
| 10 | Terengganu | 7 | 1 | 2 | 4 | 5 | 11 | -6 | 5 |
| 11 | Penang | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
| 12 | Kelantan RW | 7 | 1 | 0 | 6 | 8 | 30 | -22 | 3 |
Malaysia































