1.2K
- #
- 3
- Name
- Azrin Afiq
- Nationality
Malaysia- Position
- Defender
- Height
- 1.80m
- Current Team
- Negeri Sembilan
- Past Teams
- Kedah, Selangor
- Birthday
- January 2, 2002
- Age
- 24
Liga Super Malaysia
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Selangor | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2023 | Kedah | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2024 | Negeri Sembilan | 0 | 0 | 1 | 0 | 12 | 25.00 | 16.67 | 58.33 | 0 |
| 2025 | Negeri Sembilan | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| Total | - | 0 | 0 | 1 | 0 | 15 | 26.67 | 13.33 | 60.00 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 26.67 | 13.33 | 60.00 |
Malaysia











