483
- #
- 27
- Name
- Fadhli Shas
- Nationality
Malaysia- Position
- Defender
- Height
- 1.79m
- Current Team
- Sri Pahang
- Past Teams
- JDT, Melaka
- Birthday
- January 21, 1991
- Age
- 35
Liga Super Malaysia
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | JDT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Melaka | 0 | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 | 0 |
| 2023 | Sri Pahang | 2 | 0 | 0 | 0 | 6 | 66.67 | 33.33 | 0.00 | 0 |
| 2024 | Sri Pahang | 0 | 0 | 2 | 0 | 16 | 37.50 | 18.75 | 43.75 | 0 |
| Total | - | 2 | 0 | 2 | 0 | 28 | 42.86 | 21.43 | 35.71 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 45.45 | 21.21 | 33.33 |
Malaysia














