141
- #
- 4
- Name
- Gabriel Peres
- Nationality
Brazil- Position
- Defender
- Height
- 1.97m
- Weight
- 95kg
- Current Team
- Kuching City
- Past Teams
- Sabah
- Birthday
- March 5, 1997
- Age
- 29
Liga Super Malaysia
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Sabah | 2 | 0 | 2 | 0 | 10 | 60.00 | 10.00 | 30.00 | 0 |
| 2024 | Sabah | 5 | 2 | 3 | 1 | 12 | 66.67 | 16.67 | 16.67 | 0 |
| 2025 | Sabah | 1 | 0 | 0 | 0 | 3 | 0.00 | 100.00 | 0.00 | 0 |
| 2026-27 | Kuching City | 0 | 0 | 1 | 0 | 6 | 66.67 | 0.00 | 33.33 | 0 |
| Total | - | 8 | 2 | 6 | 1 | 31 | 58.06 | 19.35 | 22.58 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 52.63 | 21.05 | 26.32 |
Brazil
















