131
- #
- 35
- Name
- James Okwuosa
- Nationality
Nigeria- Position
- Defender
- Height
- 1.91m
- Current Team
- Kuching City
- Past Teams
- PDRM
- Birthday
- September 14, 1990
- Age
- 36
Liga Super Malaysia
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | PDRM | 3 | 0 | 0 | 0 | 10 | 60.00 | 0.00 | 40.00 | 2 |
| 2024 | Kuching City | 0 | 0 | 5 | 1 | 22 | 36.36 | 40.91 | 22.73 | 0 |
| 2025 | Kuching City | 0 | 0 | 1 | 0 | 6 | 66.67 | 16.67 | 16.67 | 0 |
| 2026-27 | Kuching City | 1 | 1 | 0 | 1 | 3 | 66.67 | 0.00 | 33.33 | 0 |
| Total | - | 4 | 1 | 6 | 2 | 41 | 48.78 | 24.39 | 26.83 | 2 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 51.92 | 19.23 | 28.85 |
Nigeria















