308
- #
- 6
- Name
- Syazwan Andik
- Nationality
Malaysia- Position
- Defender
- Current Team
- KL City
- Past Teams
- JDT, Melaka, Sri Pahang
- Birthday
- August 4, 1996
- Age
- 30
Liga Super Malaysia
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | JDT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Melaka | 0 | 0 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 | 0 |
| 2023 | Sri Pahang | 1 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| 2024 | Sri Pahang | 1 | 2 | 2 | 0 | 15 | 26.67 | 40.00 | 33.33 | 0 |
| 2025 | KL City | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2026-27 | KL City | 0 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 | 0 |
| Total | - | 2 | 2 | 2 | 0 | 31 | 35.48 | 22.58 | 41.94 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 33.33 | 25.64 | 41.03 |
Malaysia

















