353
- #
- 21
- Name
- Zazrir Naim
- Nationality
Malaysia- Position
- Forward
- Current Team
- PDRM
- Past Teams
- Sri Pahang
- Birthday
- October 17, 1999
- Age
- 27
Liga Super Malaysia
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Sri Pahang | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2023 | PDRM | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2024 | PDRM | 0 | 0 | 1 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| 2025 | PDRM | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Total | - | 0 | 0 | 1 | 0 | 6 | 33.33 | 0.00 | 66.67 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 28.57 | 0.00 | 71.43 |
Malaysia










