726
- #
- 22
- Name
- Engku Muhammad Nur Shakir
- Nationality
Malaysia- Position
- Midfielder
- Height
- 1.75m
- Current Team
- Star City
- Past Teams
- Terengganu
- Birthday
- October 16, 1998
- Age
- 28
Liga Super Malaysia
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Terengganu | 1 | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 | 0 |
| 2022 | Terengganu | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| 2023 | Terengganu | 5 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 | 0 |
| 2024 | Terengganu | 0 | 0 | 1 | 0 | 19 | 42.11 | 26.32 | 31.58 | 1 |
| 2025 | Terengganu | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 | 0 |
| 2026-27 | Star City | 0 | 0 | 1 | 0 | 4 | 0.00 | 75.00 | 25.00 | 0 |
| Total | - | 6 | 0 | 2 | 0 | 38 | 55.26 | 21.05 | 23.68 | 1 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 55.56 | 18.52 | 25.93 |
Malaysia



















