916
- Leagues
- Liga Super Malaysia, Piala Malaysia
- Seasons
- 2021, 2022
- Home
- Stadium Sarawak
Coach E. Elavarasan
- Nationality
Malaysia- Current Team
- Kelantan TRW
- Past Teams
- Sarawak United
Skuad Sarawak United FC
| # | Player | Position | Date of Birth | Age |
|---|---|---|---|---|
Muhammad Nor Haziq Aris | Goalkeeper | March 30, 1990 | 36 | |
| 2 | Reuben Thayaparan Kathiripillai | Defender | April 2, 1990 | 36 |
| 2 | Muhammad Amirul Ashraf | Defender | January 22, 1998 | 28 |
| 4 | Taylor Francis George Regan | Defender | September 26, 2021 | 4 |
| 5 | Abdul Rahman Ismawi | Defender | April 13, 1998 | 28 |
| 6 | Norman Anak Angkun | Midfielder | April 20, 2000 | 26 |
| 9 | Francis Koné | Forward | September 27, 2021 | 4 |
| 10 | Sandro Da Silva | Midfielder | September 26, 2021 | 4 |
| 11 | Ashri Chuchu | Forward | September 26, 2021 | 4 |
| 12 | Azman Chuchu | Midfielder | December 3, 1997 | 28 |
| 14 | Kalaiharasan Letchumanan | Defender | March 17, 1996 | 30 |
| 15 | Lee Chang-hoon | Midfielder | September 26, 2021 | 4 |
| 16 | Stuart James Wilson Wark | Defender | September 26, 2021 | 4 |
| 17 | Nor Azizi Ramlee | Midfielder | September 26, 2021 | 4 |
| 18 | Alphonsus Joseph Willie | Forward | November 3, 1999 | 26 |
| 19 | Christie Jayaseelan | Forward | September 27, 2021 | 4 |
| 22 | Zahrul Zulkeflee | Midfielder | November 7, 1997 | 28 |
| 25 | Aquila Anak Abdul Rhaman | Goalkeeper | March 3, 2000 | 26 |
| 26 | Mohammad Amer Saidin | Defender | July 25, 1992 | 34 |
| 27 | Chanthuru Suppiah | Midfielder | September 26, 2021 | 4 |
| 28 | Gonzalo Soto | Defender | April 3, 1990 | 36 |
| 29 | ![]() Boris Kok | Defender | May 20, 1991 | 35 |
| 44 | Dzul Ikram | Midfielder | October 22, 1999 | 26 |
| 54 | Mohd Sharbinee Allawee | Goalkeeper | December 7, 1986 | 39 |
| 60 | Mohamad Amirul Awang Kechik | Midfielder | May 5, 1995 | 31 |
| 71 | Alan Lagang Keryer | Forward | January 17, 2001 | 25 |
| 92 | Sabri Sahar | Midfielder | September 1, 1992 | 33 |
Liga Super Malaysia 2022
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JDT | 19 | 15 | 5 | 0 | 54 | 11 | 43 | 50 |
| 2 | Sabah | 21 | 12 | 3 | 6 | 34 | 27 | 7 | 39 |
| 3 | Terengganu | 20 | 12 | 2 | 6 | 34 | 18 | 16 | 38 |
| 4 | Negeri Sembilan | 18 | 10 | 5 | 3 | 27 | 16 | 11 | 35 |
| 5 | KL City | 20 | 8 | 5 | 7 | 29 | 28 | 1 | 29 |
| 6 | Kedah | 19 | 8 | 3 | 8 | 27 | 30 | -3 | 27 |
| 7 | Selangor | 18 | 7 | 5 | 8 | 37 | 32 | 5 | 26 |
| 8 | Sri Pahang | 20 | 7 | 4 | 9 | 30 | 29 | 1 | 25 |
| 9 | PJ City | 19 | 4 | 8 | 8 | 19 | 30 | -11 | 20 |
| 10 | Melaka | 20 | 4 | 6 | 10 | 22 | 40 | -18 | 18 |
| 11 | Sarawak United | 20 | 4 | 2 | 14 | 18 | 49 | -31 | 14 |
| 12 | Penang | 20 | 2 | 4 | 14 | 21 | 42 | -21 | 10 |
Malaysia

















