249
- #
- 97
- Name
- Khatul Anuar
- Nationality
Malaysia- Position
- Goalkeeper
- Height
- 1.80 m
- Current Team
- Penang
- Past Teams
- Kelantan TRW, Penang, KL City
- Birthday
- April 2, 1997
- Age
- 29
Liga Super Malaysia
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | KL City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Penang | 0 | 0 | 1 | 0 | 8 | 0.00 | 37.50 | 62.50 | 0 |
| 2023 | Penang | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 |
| 2024 | Kelantan TRW | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 100.00 | 0 |
| 2025 | Penang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 1 | 0 | 15 | 0.00 | 20.00 | 80.00 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 20.00 | 80.00 |
Malaysia















