268
- #
- 88
- Name
- Manuel Hidalgo
- Nationality
Argentina- Position
- Midfielder
- Height
- 1.67m
- Current Team
- JDT
- Past Teams
- JDT, Kedah, KL City, Sri Pahang
- Birthday
- May 3, 1999
- Age
- 27
Liga Super Malaysia
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Sri Pahang | 2 | 1 | 5 | 0 | 10 | 20.00 | 40.00 | 40.00 | 0 |
| 2022 | Sri Pahang | 3 | 0 | 1 | 0 | 8 | 25.00 | 37.50 | 37.50 | 0 |
| 2023 | Kedah | 3 | 0 | 1 | 0 | 8 | 62.50 | 12.50 | 25.00 | 0 |
| 2024 | Sri Pahang | 3 | 5 | 5 | 0 | 18 | 27.78 | 38.89 | 33.33 | 0 |
| 2025 | JDT | 0 | 0 | 1 | 0 | 3 | 100.00 | 0.00 | 0.00 | 0 |
| 2026-27 | JDT | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| Total | - | 11 | 6 | 13 | 0 | 48 | 38.00 | 32.00 | 30.00 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 42.42 | 27.27 | 30.30 |
Argentina





















