188
- #
- 20
- Name
- Nicholas Swirad
- Nationality
Malaysia
England- Position
- Defender
- Height
- 1.83m
- Weight
- 69kg
- Current Team
- DPMM
- Past Teams
- KL City, Sri Pahang
- Birthday
- May 29, 1991
- Age
- 35
Liga Super Malaysia
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Sri Pahang | 0 | 0 | 0 | 0 | 7 | 28.57 | 42.86 | 28.57 | 0 |
| 2023 | Sri Pahang | 0 | 0 | 0 | 0 | 1 | 0.00 | 100.00 | 0.00 | 0 |
| 2024 | KL City | 1 | 0 | 0 | 0 | 7 | 42.86 | 14.29 | 42.86 | 0 |
| 2026-27 | DPMM | 0 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 19 | 33.33 | 25.00 | 41.67 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 32.26 | 19.35 | 48.39 |
Malaysia
England
















