210
- #
- 6
- Name
- Nur Azfar Fikri
- Nationality
Malaysia- Position
- Midfielder
- Height
- 1.69m
- Current Team
- Star City
- Past Teams
- Immigration, Perak, Terengganu
- Birthday
- February 5, 2000
- Age
- 26
Liga Super Malaysia
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Perak | 2 | 4 | 2 | 0 | 22 | 31.82 | 27.27 | 40.91 | 0 |
| 2025 | Immigration | 0 | 0 | 0 | 0 | 5 | 0.00 | 40.00 | 60.00 | 0 |
| 2026-27 | Star City | 3 | 0 | 1 | 0 | 5 | 20.00 | 60.00 | 20.00 | 0 |
| Total | - | 5 | 4 | 3 | 0 | 32 | 25.00 | 34.38 | 40.63 | 0 |
Piala Malaysia
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Terengganu | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 | 0 |
| 2024 | Perak | 1 | 0 | 1 | 0 | 4 | 50.00 | 25.00 | 25.00 | 0 |
| Total | - | 1 | 0 | 1 | 0 | 5 | 60.00 | 20.00 | 20.00 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 31.82 | 29.55 | 38.64 |
Malaysia
















