846
- #
- 3
- Name
- Tommy Mawat Bada
- Nationality
Malaysia- Position
- Defender
- Current Team
- DPMM
- Past Teams
- Negeri Sembilan, Perak, Sabah, Sarawak United
- Birthday
- June 26, 1995
- Age
- 31
Liga Super Malaysia
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Sabah | 0 | 0 | 2 | 0 | 6 | 66.67 | 0.00 | 33.33 | 0 |
| 2023 | Negeri Sembilan | 2 | 0 | 5 | 1 | 8 | 12.50 | 25.00 | 62.50 | 0 |
| 2024 | Perak | 2 | 0 | 5 | 0 | 23 | 34.78 | 21.74 | 43.48 | 0 |
| 2025 | DPMM | 0 | 0 | 1 | 0 | 3 | 33.33 | 0.00 | 66.67 | 0 |
| Total | - | 4 | 0 | 13 | 1 | 40 | 35.00 | 17.50 | 47.50 | 0 |
Piala Malaysia
| Season | Club | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Sarawak United | 1 | 0 | 1 | 0 | 7 | 42.86 | 14.29 | 42.86 | 0 |
| 2022 | Sabah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 1 | 0 | 1 | 0 | 7 | 33.33 | 22.22 | 44.44 | 0 |
Career Total
| Season | Appearances | Win Ratio | Draw Ratio | Loss Ratio | |||||
|---|---|---|---|---|---|---|---|---|---|
| Total | 32.69 | 17.31 | 50.00 |
Malaysia

















